|
Productdetails:
|
| Normen: | GB/T 8323.2-2008, ISO 5659-2:2006 | Kamer binnengrootte: | 914 x 914 x 610 mm |
|---|---|---|---|
| Kamermateriaal: | 1,2 mm USU304 roestvrijstalen binnenlaag | Lichtbron: | 6,5 V gloeilamp |
| Detector: | Fotomultiplierbuis (DC 1000V, donkerstroom <0,001uA) | Stralende kegelkracht: | 2600 W, 10-50 kW/m2 stralingsintensiteit |
| Temperatuurstabiliteit: | ± 2 ℃ | Ontbranden: | Φ4,0 mm koperen buis, 30 mm vlamlengte |
| Gasvoorziening: | 95% propaan + lucht, 170KPa | Verzendingsresolutie: | 0,0001% |
| Meetbereik: | 0-100% (automatische bereikschakeling) | Meetnauwkeurigheid: | ±3% |
| Voeding: | AC200-240V 50Hz | Software: | Windows-gebaseerd, LabVIEW-stijl, tweetalig CN/EN |
| Barstende folie: | 0,04 mm aluminiumfolie, 81000 mm2 veiligheidsontlasting | ||
| Markeren: | Plastic smoke density tester ISO 5659-2,Single chamber smoke density tester,Radiant cone heat flux tester |
||
DX8368 Plastic Smoke Density Tester The DX8368 plastic smoke density tester is a single-chamber smoke density measuring instrument developed in strict accordance with GB/T 8323.2-2008 and ISO 5659-2:2006 standards. It is designed to determine the specific optical density of smoke generated by plastics and other solid materials during combustion, with the maximum specific optical density (Ds max) as the test result. Application Scope Suitable for evaluating the smoke
Contactpersoon: Sophia Su
Tel.: +86-13266221899