|
|
Productdetails:
|
| Normen: | GB/T 11785-2005, ISO 9239-1 | Bereik warmtefluxmeter: | 0-15 Kw/m2 |
|---|---|---|---|
| Nauwkeurigheid van de warmteflux: | +/-0,2 kW/m2 | Stralende paneelgrootte: | 300 x 450 mm, ca. 300 x 450 mm 900 C-service |
| Paneelhelling: | 30 graden, verstelbaar | Fluxdistributie: | 200 mm: 9,1 +/- 0,4 kW/m2; 400 mm: 5,0 +/- 0,4 kW/m2; 600 mm: 2,4 +/- 0,2 kW/m2 |
| Uitlaatsnelheid: | 2,5 +/- 0,2 m/s | Uitlaatcapaciteit: | 39-85 m3/min, traploos verstelbaar |
| Vlam hoogte: | 60-120 mm verstelbaar | Pilot-brander: | OD 10 mm, ID 6 mm, 35 gaten van 0,7 mm |
| Thermokoppel: | K-type, 3,2 mm roestvrij staal omhuld | Brandstofgas: | Propaan, 0,026 +/- 0,002 l/s (door gebruiker geleverd) |
| Voeding: | AC 220V +/-10%, 50 Hz, max. 5 kW | Grootte van de brandkamer: | L1420 x B1200 x H2300 mm |
| Afmetingen van de bedieningskast: | 2,2 x 1,2 x 2,4 meter | Netto gewicht: | Ongeveer. 350 kg |
| Controle: | Computerbesturing, automatische timing, gegevensafdruk | ||
| Markeren: | Radiant Heat Flux Test Apparatus,Flooring Materials Fire Tester,GB/T 11785-2005 ISO 9239-1 Tester |
||
DX8401 Flooring Materials Radiant Heat Flux Test Apparatus The DX8401 is a dedicated laboratory instrument for evaluating the reaction-to-fire performance of horizontal flooring materials that are ignited by a small flame and exposed to an inclined radiant heat field. It is used by flooring manufacturers, testing laboratories and third-party certification bodies to measure flame spread and heat response of complete flooring assemblies under controlled laboratory conditions.
Contactpersoon: Sophia Su
Tel.: +86-13266221899